Trekking, cycling and sight-seeing in the surroundings Tea estates, Tea pucker’s village, Tribal village and the other places of interest can be arranged with a personal guide if requested.
Approximate distance & Duration by vehicle from Swiss Valley Resort
| Khashia (Tribal) Village (very exciting way to travel) | 8 km | 30 minutes |
| Border of Tripura, India | 15 km | 20 minutes |
| Manipuri (Tribal) Village | 12 km | 20 minutes |
| Madhabpur Lake | 20 km | 30 minutes |
| Water Fall Ham-Ham (approx. 22 km) by walk more 5 km | 27 km | 1 hour+ tracking |
| Lauwachara Reserve Forest | 12 km | 20 minutes |
| Magurchara Gas Field | 15 km | 25 minutes |
| Bangladesh Tea Research Institute (BTRI) | 20 km | 30 minutes |
| Mini Zoo | 22 km | 35 minutes |
| 7 colour Tea | 24 km | 40 minutes |
| Baikka Beel | 35 km | 1 hour+ |
| Hakaluki Haor (Migratory Bird Centuary in Winter) | 35 km | 1 hour+ |
| Water Fall Madhabkunda | 50 km | 2 hours |
| Rema-Kalenga Forest | 70 km | 2.5 hours |
| St. of Hazrat Shah-Jalal (RH.) | 65 km | 2 hours |
| St. of Hazrat Shah-Poran (RH.) | 70 km | 2 hours |
| Jaflong | 80 km | 2 hours 30 mins |
| Ratargul | 90 km | 3 hours |
| Bichanakandi | 90 km | 3 hours |
Local sites by walking/ Rickshaw:
| Shamsher Nagar Airport | 0.2 km | 2 mins |
| 1971 war cemetery | 0.5 km | 5 mins |
| Shamsher Nagar Tea Garden (Duncan Brothers) | 1 km | 5 mins |
| Lake of Tea garden | 3 km | 20 minutes |
| Golf Ground | 3 km | 20 mins |
| British tea planters & their family’s cemetery | 2 km | 15 mins |
| Rubber Garden | 1 km | 5 minutes |
| Lemon Garden | 2 km | 10 mins |
| Pineapple Garden | 0.1 km | 2 minutes |

